Blacksmithy/Schilde
Aus SWpedia
Blacksmithy · Bowcraft/Fletching · Carpentry · Chivalry · Cooking · Fishing · Focus Healing · Herding · Lockpicking · Lumberjacking · Magery · Meditation · Mining · Musicianship · Necromancy [inaktiv] · Remove Trap · Resisting Spells · Snooping · Stealing · Stealth · Tailoring · Tinkering ·
VeterinaryGebrauchsanweisung · Metalle · Rüstungen · Schilde · Waffen · Bulk Order
Schilde
| Aussehen | Bezeichnung | Materialbedarf | Durability | Skill |
|---|---|---|---|---|
|
Buckler | 10 | 31-51 | 0.0 |
|
Metalshield | 14 | 36-44 | 0.0 |
| Bronzeshield | 12 | 0.0 | 0.0 | |
|
Kiteshield | 16 | 51-130 | 4.6 |
|
Heater | 18 | 51-65 | 24.3 |
| Tearkiteshield | 8 | 0.0 | 0.0 |




